๐Ÿ“Š Sentinel Trading Journal

Automated Performance Analytics

2026-06-23T08:32:18 UTC
๐Ÿ“… Today's Performance
$77.45
Trades Closed4
Win Rate50.0%
Wins / Losses2 / 2
Fees$7.39
Best / Worst$66.41 / $-29.53
๐Ÿ“† This Week
$-6.89
Week2026-06-22
Total Trades6
Win Rate33.3%
Wins / Losses2 / 4
Fees$11.23
๐Ÿ† All-Time Stats
$-1404.47
Total Trades424
Win Rate46.2%
Avg PnL$-3.81
Avg Confidence0.7%
๐Ÿ”ฅ 1W Streak
๐Ÿ”ฅ Longest win: 11 | โ„๏ธ Longest loss: 20
๐Ÿ“ˆ Equity Curve
๐Ÿ† Best Trade
$162.21 (439.8%)
NEARUSDT ยท long ยท take_profit
2026-05-26T10:48:12
๐Ÿ’€ Worst Trade
$-167.46 (-145.2%)
INJUSDT ยท long ยท stop_loss
2026-06-05T06:29:51
๐Ÿ“‹ Recent Trades (Last 20)
Time Symbol Side Entry Exit PnL $ PnL % Reason Result
2026-06-23T08:04 NEARUSDT short 2.1070 2.0160 66.41 86.4% timeout win
2026-06-23T08:02 AVAXUSDT short 6.1270 6.1580 -9.91 -10.1% timeout loss
2026-06-23T08:02 LINKUSDT long 7.7950 7.6590 -29.53 -34.9% timeout loss
2026-06-23T06:08 DOGEUSDT short 0.0835 0.0806 50.47 68.3% take_profit win
2026-06-22T13:31 LTCUSDT short 44.5100 45.6700 -43.02 -54.6% stop_loss loss
2026-06-22T12:25 DOGEUSDT short 0.0824 0.0845 -41.31 -52.2% stop_loss loss
2026-06-21T12:14 DOGEUSDT short 0.0832 0.0830 0.75 1.0% take_profit win
2026-06-21T12:14 ADAUSDT short 0.1627 0.1608 15.71 21.0% take_profit win
2026-06-21T12:14 ADAUSDT short 0.1627 0.1608 15.71 21.0% take_profit win
2026-06-21T12:14 DOGEUSDT short 0.0832 0.0830 0.75 1.0% take_profit win
2026-06-21T08:01 NEARUSDT long 2.1330 2.2163 56.67 75.7% take_profit win
2026-06-21T08:01 INJUSDT long 5.0000 5.0150 2.72 3.6% take_profit win
2026-06-21T08:01 ARBUSDT long 0.0831 0.0834 3.65 4.8% take_profit win
2026-06-20T20:02 FILUSDT short 0.7689 0.7812 -27.20 -32.0% timeout loss
2026-06-20T12:02 NEARUSDT long 2.1270 2.1330 2.52 5.6% timeout win
2026-06-20T08:03 RENDERUSDT short 1.6990 1.7377 -35.36 -45.6% timeout loss
2026-06-20T08:03 INJUSDT short 5.3620 5.0680 79.02 109.7% timeout win
2026-06-20T08:02 ADAUSDT short 0.1635 0.1626 6.35 11.0% timeout win
2026-06-20T04:01 DOGEUSDT long 0.0827 0.0833 8.23 13.1% signal_reversal win
2026-06-18T15:40 AVAXUSDT long 6.6670 6.2780 -94.53 -119.0% stop_loss loss
๐Ÿ“Š Per-Symbol Performance
Symbol TF Trades WR Total PnL Avg PnL Best Worst
RENDERUSDT 4h 41 39% -491.55 -12.29 51.19 -117.07
AVAXUSDT 4h 23 57% -18.52 -0.81 71.77 -94.53
INJUSDT 4h 21 52% 106.56 5.33 134.72 -167.46
NEARUSDT 4h 21 43% 15.73 0.75 162.21 -97.05
ARBUSDT 4h 20 45% -478.62 -23.93 7.79 -165.60
FETUSDT 4h 20 55% 36.34 1.82 14.12 -17.70
DOGEUSDT 4h 19 53% -81.39 -4.28 50.47 -73.69
RUNEUSDT 4h 19 58% 23.41 1.30 11.77 -12.20
JUPUSDT 4h 18 61% 28.76 1.69 12.66 -16.18
LINKUSDT 4h 17 41% 48.77 3.25 54.77 -29.53
LTCUSDT 4h 15 60% 6.95 0.46 65.59 -67.65
ADAUSDT 4h 14 50% 35.73 2.98 15.71 -6.19
FILUSDT 4h 13 15% -565.48 -43.50 9.35 -119.24
UNIUSDT 4h 12 17% -34.84 -3.17 7.41 -14.60
BTCUSDT 4h 11 45% -5.76 -0.52 1.90 -3.96
SOLUSDT 4h 11 45% -10.66 -1.18 8.24 -19.49
SUIUSDT 4h 11 45% 3.23 0.29 14.09 -12.07
WIFUSDT 4h 11 36% 1.63 0.16 15.40 -14.62
HBARUSDT 4h 10 70% 32.17 3.22 9.49 -1.94
ONDOUSDT 4h 10 50% 14.79 1.48 9.17 -4.87
ENAUSDT 4h 7 43% -40.29 -5.76 12.66 -25.27
ETHUSDT 4h 7 43% -17.76 -2.54 8.31 -15.87
OPUSDT 4h 7 0% -10.61 -1.77 -0.67 -3.50
AAVEUSDT 4h 6 33% -11.49 -1.92 6.49 -14.37
ETCUSDT 4h 5 60% -0.69 -0.14 3.60 -6.30
TIAUSDT 4h 4 50% 13.37 4.46 21.57 -19.32
WLDUSDT 1d 4 50% 0.00 0.00 0.00 0.00
WLDUSDT 4h 4 50% -6.98 -1.75 6.19 -13.66
ADAUSDT 1d 3 67% 0.00 0.00 0.00 0.00
LINKUSDT 1d 3 67% 0.00 0.00 0.00 0.00
ONDOUSDT 1d 3 67% 0.00 0.00 0.00 0.00
STXUSDT 1d 3 0% 0.00 0.00 0.00 0.00
STXUSDT 4h 3 67% 4.78 1.59 4.92 -2.12
XRPUSDT 1d 3 33% 0.00 0.00 0.00 0.00
DOGEUSDT 1d 2 50% 0.00 0.00 0.00 0.00
HBARUSDT 1d 2 0% 0.00 0.00 0.00 0.00
INJUSDT 1d 2 100% 0.00 0.00 0.00 0.00
PEPEUSDT 1d 2 50% 0.00 0.00 0.00 0.00
RUNEUSDT 1d 2 50% 0.00 0.00 0.00 0.00
XRPUSDT 4h 2 0% -0.01 -0.01 -0.01 -0.01
APTUSDT 1d 1 100% 0.00 0.00 0.00 0.00
ARBUSDT 1d 1 100% 0.00 0.00 0.00 0.00
AVAXUSDT 1d 1 0% 0.00 0.00 0.00 0.00
BCHUSDT 4h 1 0% -1.43 -1.43 -1.43 -1.43
ENAUSDT 1d 1 100% 0.00 0.00 0.00 0.00
ETHUSDT 1d 1 100% 0.00 0.00 0.00 0.00
FETUSDT 1d 1 0% 0.00 0.00 0.00 0.00
FILUSDT 1d 1 0% 0.00 0.00 0.00 0.00
LTCUSDT 1d 1 100% 0.00 0.00 0.00 0.00
PENDLEUSDT 4h 1 0% -0.58 -0.58 -0.58 -0.58
SEIUSDT 1d 1 0% 0.00 0.00 0.00 0.00
SOLUSDT 1d 1 100% 0.00 0.00 0.00 0.00
WIFUSDT 1d 1 0% 0.00 0.00 0.00 0.00
๐Ÿ“… Daily Summaries (Last 14)
DateTradesWRPnLFeesBestWorst
2026-06-23 4 50% 77.45 $7.39 66.41 -29.53
2026-06-22 2 0% -84.34 $3.84 -41.31 -43.02
2026-06-21 7 100% 95.95 $12.68 56.67 0.75
2026-06-20 6 67% 33.56 $10.91 79.02 -35.36
2026-06-18 1 0% -94.53 $1.85 -94.53 -94.53
2026-06-15 1 100% 65.59 $1.87 65.59 65.59
2026-06-12 1 100% 17.28 $1.94 17.28 17.28
2026-06-11 1 100% 3.26 $1.92 3.26 3.26
2026-06-10 2 50% -76.00 $4.02 3.92 -79.93
2026-06-09 3 67% 30.73 $5.76 34.68 -3.98
2026-06-08 1 100% 54.77 $1.93 54.77 54.77
2026-06-07 1 100% 95.91 $1.95 95.91 95.91
2026-06-06 2 0% -181.71 $3.86 -64.84 -116.87
2026-06-05 9 0% -1161.26 $16.61 -89.26 -167.46
๐Ÿ“† Weekly Summaries (Last 8)
WeekTradesWRPnLFeesBestWorst
2026-06-22 โ†’ 2026-06-28 6 33% -6.89 $11.23 66.41 -43.02
2026-06-15 โ†’ 2026-06-21 15 80% 100.57 $27.31 79.02 -94.53
2026-06-08 โ†’ 2026-06-14 8 75% 30.04 $15.56 54.77 -79.93
2026-06-01 โ†’ 2026-06-07 17 12% -1553.80 $36.36 95.91 -167.46
2026-05-25 โ†’ 2026-05-31 17 53% 353.75 $22.36 162.21 -97.05
2026-05-18 โ†’ 2026-05-24 5 0% -232.28 $5.00 -13.99 -74.53
2026-05-11 โ†’ 2026-05-17 11 64% 25.98 $2.75 21.57 -19.32
2026-05-04 โ†’ 2026-05-10 23 22% -33.46 $4.62 12.74 -12.31