๐Ÿ“Š Sentinel Trading Journal

Automated Performance Analytics

2026-08-22T10:18:24 UTC
๐Ÿ“… Today's Performance
$-734.91
Trades Closed30
Win Rate13.3%
Wins / Losses4 / 26
Fees$21.74
Best / Worst$32.80 / $-128.53
๐Ÿ“† This Week
$-1219.87
Week2026-08-17
Total Trades82
Win Rate20.7%
Wins / Losses17 / 65
Fees$80.83
๐Ÿ† All-Time Stats
$-3059.61
Total Trades1033
Win Rate45.8%
Avg PnL$-3.13
Avg Confidence0.8%
๐Ÿ”ฅ 4W Streak
๐Ÿ”ฅ Longest win: 11 | โ„๏ธ Longest loss: 34
๐Ÿ“ˆ Equity Curve
๐Ÿ† Best Trade
$162.21 (439.8%)
NEARUSDT ยท long ยท take_profit
2026-05-26T10:48:12
๐Ÿ’€ Worst Trade
$-167.46 (-145.2%)
INJUSDT ยท long ยท stop_loss
2026-06-05T06:29:51
๐Ÿ“‹ Recent Trades (Last 20)
Time Symbol Side Entry Exit PnL $ PnL % Reason Result
2026-08-22T05:11 NEAR short 2.1125 1.9443 26.36 156.9% take_profit win
2026-08-22T05:10 LINK short 12.0899 11.5380 32.80 88.9% take_profit win
2026-08-22T05:10 INJ short 5.2200 5.0360 11.44 68.1% take_profit win
2026-08-22T05:09 FET short 0.1809 0.1727 15.22 88.3% take_profit win
2026-08-22T05:04 AAVE short 123.6920 126.3600 -8.45 -43.1% timeout loss
2026-08-22T05:00 WLD short 0.4377 0.4607 -17.82 -105.1% CB_CLOSE loss
2026-08-22T04:59 UNI short 4.4080 4.4280 -1.87 -9.1% CB_CLOSE loss
2026-08-22T04:59 SOL short 90.5980 99.1000 -73.14 -187.7% CB_CLOSE loss
2026-08-22T04:59 SOL short 90.5980 91.4660 -8.30 -21.6% stop_loss loss
2026-08-22T04:59 HBAR short 0.0778 0.0863 -86.78 -218.4% CB_CLOSE loss
2026-08-22T04:59 DOGE short 0.0842 0.0985 -128.53 -338.6% CB_CLOSE loss
2026-08-22T04:53 ARB short 0.1052 0.1092 -14.35 -78.5% stop_loss loss
2026-08-22T04:45 LTC short 53.8500 55.2100 -19.67 -52.9% stop_loss loss
2026-08-22T04:44 ADA short 0.2414 0.2556 -28.85 -120.1% stop_loss loss
2026-08-22T04:42 AVAX short 8.0550 8.2540 -12.56 -51.8% stop_loss loss
2026-08-22T04:23 PEPE short 0.0000 0.0000 -16.48 -98.1% stop_loss loss
2026-08-22T04:17 HBAR short 0.0821 0.0842 -12.77 -53.1% stop_loss loss
2026-08-22T04:07 WLD short 0.4137 0.4376 -43.74 -115.5% timeout loss
2026-08-22T04:06 UNI short 4.2400 4.4080 -30.18 -79.2% timeout loss
2026-08-22T04:05 INJ short 5.1030 5.2240 -18.60 -47.4% timeout loss
๐Ÿ“Š Per-Symbol Performance
Symbol TF Trades WR Total PnL Avg PnL Best Worst
AVAXUSDT 4h 61 64% 276.73 4.54 71.77 -94.53
RENDERUSDT 4h 56 38% -475.18 -8.64 51.19 -117.07
RUNEUSDT 4h 47 51% 8.08 0.18 27.94 -28.45
NEARUSDT 4h 42 38% -105.49 -2.51 162.21 -97.05
ARBUSDT 4h 40 42% -557.42 -13.94 38.34 -165.60
DOGEUSDT 4h 40 48% 8.12 0.20 50.47 -73.69
FILUSDT 4h 40 40% -557.77 -13.94 49.32 -119.24
FETUSDT 4h 39 49% -23.02 -0.59 18.04 -44.61
WIFUSDT 4h 38 39% -161.12 -4.35 34.27 -60.75
INJUSDT 4h 34 53% -47.90 -1.45 134.72 -167.46
ADAUSDT 4h 32 56% 14.10 0.47 21.05 -28.08
LINKUSDT 4h 29 45% 71.99 2.67 54.77 -30.30
LTCUSDT 4h 29 48% -30.22 -1.04 65.59 -67.65
AAVEUSDT 4h 28 57% 157.08 5.61 61.61 -57.28
JUPUSDT 4h 27 63% 14.18 0.55 14.70 -39.81
SUIUSDT 4h 27 48% 13.76 0.51 23.79 -29.98
TIAUSDT 4h 25 56% 7.41 0.31 23.83 -36.22
ETHUSDT 4h 24 46% 1.37 0.06 24.95 -24.35
ONDOUSDT 4h 22 36% -129.20 -5.87 36.25 -85.55
OPUSDT 4h 21 33% -31.51 -1.58 28.98 -37.92
ENAUSDT 4h 20 60% -32.74 -1.64 40.65 -48.53
UNIUSDT 4h 19 26% -102.74 -5.71 11.73 -60.50
WLDUSDT 4h 18 56% 79.45 4.41 85.88 -56.12
XRPUSDT 4h 18 44% -68.35 -4.02 37.73 -33.64
STXUSDT 4h 15 73% 146.46 9.76 70.42 -20.34
BCHUSDT 4h 14 64% 42.59 3.04 18.29 -15.88
PEPEUSDT 4h 14 43% -79.46 -5.68 13.11 -34.48
ARB 4h 13 15% -122.04 -9.39 3.63 -33.56
PENDLEUSDT 4h 13 38% -61.39 -4.72 30.46 -45.10
BTCUSDT 4h 12 50% 2.72 0.23 8.48 -3.96
SEIUSDT 4h 12 33% -73.37 -6.11 19.23 -38.49
HBARUSDT 4h 11 73% 33.18 3.02 9.49 -1.94
SOLUSDT 4h 11 45% -10.66 -1.18 8.24 -19.49
APTUSDT 4h 9 56% 12.48 1.39 11.76 -8.85
ETCUSDT 4h 6 67% 3.17 0.53 3.86 -6.30
DOTUSDT 4h 5 40% -13.05 -2.61 18.26 -23.82
ETC 4h 5 20% -52.39 -10.48 8.93 -18.48
HBAR 4h 5 0% -123.56 -24.71 -1.65 -86.78
INJ 4h 5 60% 0.01 0.00 11.44 -18.60
PEPE 4h 5 0% -163.63 -32.73 -16.48 -42.81
ADA 4h 4 0% -120.64 -30.16 -21.54 -40.46
FET 4h 4 25% -71.87 -17.97 15.22 -38.04
NEAR 4h 4 50% -8.26 -2.07 26.36 -47.56
OP 4h 4 25% -96.11 -24.03 18.49 -55.48
WLD 4h 4 25% -20.98 -5.24 41.91 -43.74
WLDUSDT 1d 4 50% 0.00 0.00 0.00 0.00
AAVE 4h 3 33% -18.90 -6.30 26.07 -36.52
ADAUSDT 1d 3 67% 0.00 0.00 0.00 0.00
AVAX 4h 3 0% -34.28 -11.43 -1.82 -19.90
DOGE 4h 3 0% -156.86 -52.29 -4.84 -128.53
LINK 4h 3 100% 59.40 19.80 32.80 12.17
LINKUSDT 1d 3 67% 0.00 0.00 0.00 0.00
LTC 4h 3 0% -35.87 -11.96 -0.06 -19.67
ONDOUSDT 1d 3 67% 0.00 0.00 0.00 0.00
SOL 4h 3 0% -90.02 -30.01 -8.30 -73.14
STXUSDT 1d 3 0% 0.00 0.00 0.00 0.00
SUI 4h 3 33% -16.80 -5.60 22.90 -22.19
UNI 4h 3 0% -64.50 -21.50 -1.87 -32.44
XRPUSDT 1d 3 33% 0.00 0.00 0.00 0.00
DOGEUSDT 1d 2 50% 0.00 0.00 0.00 0.00
HBARUSDT 1d 2 0% 0.00 0.00 0.00 0.00
INJUSDT 1d 2 100% 0.00 0.00 0.00 0.00
PENDLEUSDTUSDT 4h 2 50% 17.79 8.89 31.02 -13.23
PEPEUSDT 1d 2 50% 0.00 0.00 0.00 0.00
RUNEUSDT 1d 2 50% 0.00 0.00 0.00 0.00
XRP 4h 2 0% -52.13 -26.06 -21.41 -30.72
APTUSDT 1d 1 100% 0.00 0.00 0.00 0.00
ARBUSDT 1d 1 100% 0.00 0.00 0.00 0.00
ARBUSDTUSDT 4h 1 0% -18.07 -18.07 -18.07 -18.07
ATOMUSDT 4h 1 0% -2.44 -2.44 -2.44 -2.44
AVAXUSDT 1d 1 0% 0.00 0.00 0.00 0.00
BTC 4h 1 0% -16.50 -16.50 -16.50 -16.50
DOGEUSDTUSDT 4h 1 0% -19.07 -19.07 -19.07 -19.07
ENAUSDT 1d 1 100% 0.00 0.00 0.00 0.00
ETH 4h 1 0% -16.32 -16.32 -16.32 -16.32
ETHUSDT 1d 1 100% 0.00 0.00 0.00 0.00
FETUSDT 1d 1 0% 0.00 0.00 0.00 0.00
FILUSDT 1d 1 0% 0.00 0.00 0.00 0.00
FILUSDTUSDT 4h 1 0% -18.54 -18.54 -18.54 -18.54
LTCUSDT 1d 1 100% 0.00 0.00 0.00 0.00
NEARUSDTUSDT 4h 1 0% -19.35 -19.35 -19.35 -19.35
OPUSDTUSDT 4h 1 0% -19.51 -19.51 -19.51 -19.51
PENDLE 4h 1 100% 2.39 2.39 2.39 2.39
PEPEUSDTUSDT 4h 1 0% -17.49 -17.49 -17.49 -17.49
RENDERUSDTUSDT 4h 1 0% -18.95 -18.95 -18.95 -18.95
SEIUSDT 1d 1 0% 0.00 0.00 0.00 0.00
SOLUSDT 1d 1 100% 0.00 0.00 0.00 0.00
STXUSDTUSDT 4h 1 0% -19.69 -19.69 -19.69 -19.69
SUIUSDTUSDT 4h 1 0% -18.51 -18.51 -18.51 -18.51
TIAUSDTUSDT 4h 1 0% -18.20 -18.20 -18.20 -18.20
WIFUSDT 1d 1 0% 0.00 0.00 0.00 0.00
๐Ÿ“… Daily Summaries (Last 14)
DateTradesWRPnLFeesBestWorst
2026-08-22 30 13% -734.91 $21.74 32.80 -128.53
2026-08-21 42 21% -445.97 $45.89 41.91 -40.46
2026-08-20 10 40% -38.99 $13.20 23.51 -42.81
2026-08-16 17 6% -197.68 $23.88 0.57 -44.61
2026-08-15 26 54% 132.43 $37.15 42.41 -25.86
2026-08-14 14 43% -48.40 $20.65 25.75 -37.13
2026-08-13 14 79% 68.58 $20.45 40.81 -56.12
2026-08-12 20 50% -207.63 $31.40 24.97 -65.66
2026-08-11 18 78% 171.21 $24.97 45.64 -44.35
2026-08-10 13 54% 44.26 $16.70 40.65 -48.53
2026-08-09 14 50% 64.69 $16.81 47.64 -26.36
2026-08-08 20 55% 45.80 $23.38 49.32 -41.06
2026-08-07 16 44% 3.78 $18.87 28.75 -28.98
2026-08-06 13 46% -92.61 $16.54 17.98 -45.10
๐Ÿ“† Weekly Summaries (Last 8)
WeekTradesWRPnLFeesBestWorst
2026-08-17 โ†’ 2026-08-23 82 21% -1219.87 $80.83 41.91 -128.53
2026-08-10 โ†’ 2026-08-16 122 52% -37.24 $175.21 45.64 -65.66
2026-08-03 โ†’ 2026-08-09 109 50% -111.95 $143.17 49.32 -60.50
2026-07-27 โ†’ 2026-08-02 55 44% -96.12 $77.11 60.32 -53.82
2026-07-20 โ†’ 2026-07-26 83 55% 177.82 $109.82 70.42 -85.55
2026-07-13 โ†’ 2026-07-19 52 58% 88.58 $70.29 85.88 -34.25
2026-07-06 โ†’ 2026-07-12 20 35% -42.20 $18.84 18.36 -35.41
2026-06-29 โ†’ 2026-07-05 54 41% -14.51 $59.18 16.57 -32.48